Course | Eligibility |
B.E. Mechanical Engineering | A minimum pass in Higher Secondary Examination (10 +2) with Mathematics, Physics and Chemistry, as prescribed by the Government of Tamil Nadu. (or) A minimum pass in Higher Secondary Examination of Vocational stream (Vocational groups in Engineering / Technology) as prescribed by the Government of Tamil Nadu. |
B.E. Computer Science & Engineering | '' |
B.E. Electronics & Communication Engineering | '' |
B.E. Civil Engineering | '' |
B.E. Electical & Electronics Engineering | '' |
B.Tech. Information Technology | '' |
B.Tech. Textile Technology | '' |
B.Tech. Textile Chemistry (unique of its kind in South India) | '' |
B.Tech. Petro Chemical Technology | '' |
B.Tech. Petroleum Engineering | '' |
Community | Minimum Pass Percentage in Mathematics, Physics and Chemistry put together |
OC [General category] | 45 % |
OBC / BC[includes Backward Class Muslim] | 40 % |
MBC & DNC | 40 % |
SC / ST/ SE | 40 % |
Community | Minimum Pass Percentage in Related Subjects, Vocational Theory and Practicals put together |
General Category | 45 % |
BC [includes Backward Class Muslim] | 40 % |
MBC & DNC | 40 % |
SC / SCA / ST | 40 % |
Note: Students who are eligible for First Graduation should produce “First Graduation Certificate” and “Joint Declaration Form” during the time of admission
Click here for UG Application Form